Saturday, June 9, 2012
Pacquiao VS Bradley Fight. Watch Here Live!
Wednesday, April 18, 2012
ENROLLMENT DETAILS FOR SY 2012-2013
· 2 pcs. , 1x1 I.D. picture
Monday, May 17, 2010
Saturday, May 15, 2010
Enrollment Updates and More!!!
Requirements:
Form 138-A (Grade 6 REport Card) / Good Moral Conduct of the last school attended.
Parents Voter's I.D
Entrance Test Results (Already posted in conspicious place in school)
2 pcs. 1X1 I.D pictures
1 long brown envelope
Second Year - May 24 - 28, 2010
Third Year: May 31 - June 4m 2010
Fourth Year & Summerians - June 7 - 11, 2010
Requirements:
Form 138-A - School Report Card
2 pcs. 1X1 I.D pictures
1 long brown envelope
Summer Grade (Passing Grade)
Must be accompanied with your parents/guardian on enrollment day
Transferees: Same day as to the First Year level he/she belong
Requirements:
Form 138 A & Good Moral Certificate
Parents Voter's I.D
2 pcs. 1X1 I.D pictures
1 long brown envelope
Summer Grade (Passing Grade)
Must be accompanied with your parents/guardian on enrollment day
NOTE: Students who cannot enroll on their designated day & as soon as the section number of students reached (Day Department), enrolling students will be automatically instructed to enroll in the Night Department.
TEACHER'S ENROLLMENT ASSIGNMENT
First Year - May 17-21, 2010
1. Mrs. Vivian Emping
2. Mrs. Marlene Gonzales
3. Mrs. Imelda Lañojan
4. Ms. Yvonne Lynn Torres
5. Ms. Jannis May Vercide
Second Year - May 24-28, 2010
1. Mrs. Fe Beltran
2. Ms. Lynn Coniconde
3. Mrs. Arlene Cubian
4. Mrs. Fe Elisa Deiparine
5. Mrs. Mie Obejero
6. Mrs. Rowena Quinapondan
7. Mrs. Joreta Tomada
Third Year - May 29 - June 4 ,2010
1. Mrs. Ma. Rafunzel Baguio
2. Mrs. Bebina Butad
3. Mrs. Jelma Caca
4. Mr. Bonifacio Ejercito
5. Mrs. Vilma Remedios
6. Mrs. Jacqueline Rosello
7. Mrs. Jene Zamora
Fourth Year - June 7 - 11, 2010
1. Mrs. Ma. Juditha Bacon
2. Ms. Dinnah Carangue
3. Mrs. Genda Fuyonan
4. Mrs. Mary Jane Lucero
5. Mrs. Flor Navarro
6. Mr. Edwin Perino
7. Ms. Jeanne Rama
8. Ms. Jocelyn Sabornido
To all Incoming First Year Students who have taken the entrance exam to see the EXAM RESULTS already posted in school if your are qualified for SCIENCE CLASS.
Friday, May 7, 2010
Tuesday, April 6, 2010
School Updates
SUMMER CLASSES
April 5-8, 2010 - ENROLLMENT (for 4th year who will graduate in summer can enroll in 2 subjects only) (For 1st year to 3rd year - who will be regular students next year); Permit to take summer signed by the adviser.
REQUIREMENTS FOR SUMMER:
For CLNHS Students - Permit to take summer issued by their advisers, 1 Brown Envelope, 2 pcs 1X1 I.D. Picture.
For Other School - Permit to take summer, Good Moral Certificate, 1 Brown Envelope, 2 pcs. 1X1 I.D. Picture.
(See Payment Details at School)
April 12, 2010 - Summer Classes Begins
May 28, 2010 - Summer Classes Ends
SCHOOL YEAR 2010-2011
April 22, 2010 - First Year Entrance Test
May 17-21, 2010 - First Year Level Enrollment
Requirements: Report Card, Good Moral Certificate, NSO Birth Certificate; Entrance Test Result; Barangay Clearance: 2 pcs. 1X1 I.D Picture
May 24-28, 2010 - BRIGADA ESKWELA
May 24-28, 2010 - Second Year Enrollment
June 7-11, 2010 - Fourth Year Enrollment
Requirements for OLD students: Form 138-A (Report Card); 2 pcs 1X1 I.D. Pictures; MUST BE ACCOMPANIED BY PARENTS.
JUNE 14, 2010 - CLASSES BEGINS
Sunday, February 7, 2010
HAPPY HEARTS DAY in ADVANCE!!!!
Thursday, November 5, 2009
Wednesday, October 21, 2009
CLNHS History
When Congressman Raul del Mar called the Barangay Captains of North District of Cebu City for a gathering, he asked them what barangay needs the establishment of a barangay high school. Fortunately, Brgy. Capt. Clemente Rosales, the barangay captain of Apas, Cebu City proposed an area in the elementary school to be used in erecting the building for the high school. So, congressman Raul del Mar gave his approval and with the help of Mayor Tomas Osmeña and Honorable Joy Augustus Young, the establishment of the said secondary school was established. It was honorable Joy Augustus Young who gave the name Camp Lapulapu National High School.
Dr. Leonilo B. Oliva the Cebu City Schools Division Superintendent appointed Mrs. Pilar A. Tesaluna as officer in charge and be the one to prepare all the papers necessary for the establishment of the school. As this developed, by April of 1994 Mrs. Pilar A. Tesaluna begun accepting enrollees for school year 1994-1995.
During the opening of classes there were already eight sections in first year and still enrollment went up, until there were nine sections in first year day classes and night classes were also opened with one section in first year and one section in second year.
On its initial year there were sixteen teachers deployed with Mrs. Pilar A .Tesaluna as principal.
Under Mrs. Tesaluna, the school acquired one school building, thru the efforts of the Chairman on the Committee on Education of the Cebu City Council, Joy Augustus Young and of the City Government. After two successful years as principal, Mrs. Tesaluna was succeeded by Mrs. Matilde R. Mayonila, in the school year 1996-1997 as principal. The school once again acquired two additional buildings under her. This also manifest the increase of enrollment. On her second year, the school was able to obtain its nationalized status and the acquisition of additional teachers due to its increasing enrollment. The school grew progressively not just physically but even academically.
For the school year 1997-1998, Mrs. Matilde R. Mayonila was promoted as Education Supervisor for PHEM, thus, following her was Mrs. Ester Yase, from 1997-1999, it was during her time that the school again acquired one four story building. In January 1999 Mrs. Camila Guardo became the principal of Camp Lapulapu National High School from the school year 1999 to July 2001 and the first time the school had an assistant principal in the person of Mrs. Zenaida Gocotano where in she is still up to the present until Mrs. Juliana S. del Oste as principal starting July 2001.
The possibility of CLNHS is indeed a collaboration of tremendous effort exerted by so many people, aside from the local officials, with Brgy. Captain Clemente Rosales, the City Government with Honorable Joy Augustus Young, the DepEd and of course the PTCA, who have always extended their undying support.
In the school year 2001-2002 when Mrs. Juliana S. Del Oste succeeded Mrs. Camila U. Guardo as principal, the school acquired a commercial comfort rooms for boys and girls, this was a project of the PTCA officers.
In the summer of the year 2002 the school ground was cemented, this was through the efforts of the Brgy. Officials
The Audio Visual Room and the two computer rooms were allotted budget for repairs and renovation. There were repairs also made in the school library.
It was in the school year also that the Night Department separated from the Day Department with the principal, Mrs. Zenaida R. Gocotano.
This school was able to avail also of the implementation of the internet from the Ayala Foundation. This implementation was given free for its first year with the access of telephone and for the succeeding years the school has to pay but with discount.
In the school year 2002-2003 the shifting of classes was implemented to accommodate more students and to solve the problem of lack of classrooms. And now still during the management of Mrs. Juliana S. del Oste as principal the school acquired its school stage which is a self help project of the Cebu City Government and of the PTCA officers with the leadership of Mrs. Neonita Mayorga as president.
Tuesday, October 20, 2009
Sunday, October 18, 2009
CLNHS Bags 1st place in Bartending & Dish Gardening!

Congratulations!!!
CLNHS bags the first place in Bartending and Dish Gardening from recent STEP competition which is held last October 16, 2009 at Cebu City Science High School. We also bag the third place in electronic poster making, 2nd place for the net weaving and the night department won 2nd place from summer dress making. This week, the coaches is making a large step for the preparation for the coming Regional STEP competition which will be held at Danao City next week. The coaches in respective category aims to be in the National level and now preparing for a intensive training for the Regional Competition. Hail CLNHS!
Tuesday, October 13, 2009
CLNHS gearing up for STEP 2009

Trainor: Mr. Ryan Labro


Trainor: Mr. Renero Arante

One category for the Night Department
1. Summer Dress
Friday, October 9, 2009
CLNHS sends relief donations to the Victims of Ondoy




CLNHS teachers and students recently accepts donations for the victims of Typhoon Ondoy. Donations are sent to Apas Brgy. Hall for the shipping of the said donations to Manila. Thank you to all students and teachers who gave their support, cooperation and generousity to the victims of Typhoon Ondoy.
Sunday, October 4, 2009
Friday, August 28, 2009
Opsiyal na Resulta ng mga Boto ng Mutya/Romantiko ng Wikang Filipino
Camp Lapulapu National High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apas, Cebu City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FILIPINO DEPARTMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPISYAL NA RESULTA NG MGA BOTO NG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROMANTIKO AT MUTYA NG WIKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pangalan | BOTO | Rank | Sash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUTYA NG WIKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Faustino | , | Wendy | 7,406 | 1 | Mutya ng Wikang Filipino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gellaga | , | Mary Rose | 4,466 | 2 | Mutya ng Wika ng Luzon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Codera | , | Hanna Chris | 4,355 | 3 | Mutya ng Wika ng Visayas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Janaban | , | Elikha | 3,100 | 4 | Mutya ng Wika ng Mindanao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Canillo | , | Mary Marldin | 2,715 | 5 | Mutya ng Wikang Cebuano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mama | , | Almera | 2,300 | 6 | Mutya ng Wikang Tagalog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Canillo | , | Mary Mae | 2,156 | 7 | Mutya ng Wikang Hiligaynon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Regil | , | Alindajao | 1,936 | 8 | Mutya ng Wikang Waray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Pabinguit | , | Shaira Faith | 1,710 | 9 | Mutya ng Wikang Ilonggo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Balen | , | Jade Caren | 1,460 | 10 | Mutya ng Wikang Bicolano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mirasol | , | Willah May | 1,118 | 11 | Mutya ng Wikang Ilocano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Formentera | , | Sweet Nina | 1,065 | 12 | Mutya ng Wikang Pampangueño | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Torres | , | Geneva Sandy | 895 | 13 | Mutya ng Wikang Batangueño | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Aberca | , | Jackie Lou | 676 | 14 | Mutya ng Wikang Tausog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Prostrero | , | Irish | 587 | 15 | Mutya ng Wikang Maranao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Llemos | , | Lotha | 505 | 16 | Mutya ng Wikang Chabacano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Laparan | , | Hanna | 500 | 17 | Mutya ng Wikang Karay-a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Calapan | , | Maria Christina | 490 | 18 | Mutya ng Wikang Panggasinense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Andujar | , | Liezel | 310 | 19 | Mutya ng Wikang Davaueño | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Gumanoy | , | Urlich | 250 | 20 | Mutya ng Wikang Boholano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Duterte | , | Jenful | 200 | 21 | Mutya ng Wikang Bulaceño | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Betalmos | , | Bridgette | 180 | 22 | Mutya ng Wikang Masbateño | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sagolili | , | Mary Grace | 131 | 23 | Mutya ng Wikang Albayanon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Cabalso | , | Irene | 130 | 24 | Mutya ng Wikang Surigaonon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Cabañas | , | Roczan | 101 | 25 | Mutya ng Wikang Leyteño | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Judilla | , | Roxette | 100 | 26 | Mutya ng Wikang Siquijignon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Bombita | , | Danielle | 15 |
| Mutya ng Wikang Subanon
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, August 19, 2009
PANSANGAY NA TAGISAN SA PAGBIGKAS NG TULA GINANAP!
Mula alas 8:00 hanggang 9:00 N.U ay nagkaroon ng rehistrasyon para sa mga kalahok na umabot ng 26; 31 mula sa pribado at 23 mula sa publiko.
Isang maikling pambungad na palatuntunan ang idinaos at tampok ang pagpapanumpa sa katungkulan ng mga Opisyales sa Samahan ng mga Guro ng Filipino (SAGUFIL). Nagbigay ng inspirasyunal na mensahe si Dr. Lorna E. Rances ang Schools Division Superintendent na ikinasisiya ng mga kalahok at tagapayo.
Sa ganap na alas 10:00 N.U. Sinimulan ang ang tagisan ng pagtutula. Ipinakita ng mga kalahok ang ang kagalingan at kahusayan sa pagtutula.
Ang mga hurado sa paglisahan ay sina Gng. Grecia Bataluna, ES-I-English; Gng. Emelda Binobo, ang prinsipal ng Cantimpla Integrated at ang tsirman si Gng. Nenita Pardenilla-ES-1-MAPEH.
Nanalo sa paligsahan ang sumusunod:
Rank 1 – Ezekel Maan – Cebu City Science National High School
Tagapayo: Bb. Annilyn Cannoy
Rank 2 – Jebert Tadena – Gothong MNHS
Tagapayo: G. Indaya
Rank 3 – Ilayo Aballa – Gothong MNHS
Tagapayo: Gng Felina Caleno
Rank 4 – Aljahn Babesula – Pit-os NHS
Tagapayo: Bb. Remedios Mendoza
Rank 5 – Larry Abella – Gothong MNHS
Tagapayo: Gng. Carmelita B. Mara
Ang nakatanggap ng tropeo at cash prize at nanalo sa Rank 1-3. Si Ezekel Maan ang magrerepresenta para sa rehiyunal na paligsahan na gaganapin sa CNU - Agosto 19, 2009.
MGA KALAHOK NG PANSANGAY NA TAGISAN SA PAGBIGKAS NG
Pribadong Paaralan
1.
2.
3. USC – BED – SC
Publikong Paaralan
1.
2. Mabini Integrated School
3. Regino Mercado Night HS
4.
5. Gothong MNHS
6. Sirao Integrated School
7. Guba NHS
8. Pardo NHS
9. Bo. Luz Night HS
10. Florencio Urot MNHS
11.
12.
13. Mambaling NHS
14. Gothong MNHS – Day
15. Don Vicente Rama MNHS
16.
17. Pit-os NHS
18. Gothong MNHS – Night
19. Adlaon NHS
20. Talamban NHS – Night
21. Don Sergio Osmeña MNHS’
22. Pardo NHS – Night
23. Agsungat Integrated School

